Beach, Elizabeth
Birth Name | Beach, Elizabeth |
Gramps ID | I0904 |
Gender | female |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth [E1551] | 1809-03-05 | Newland, Gloucestershire, England, UK | Birth of Beach, Elizabeth |
1a |
|
Relation to the centre person (Page, Jennifer Margaret) : third great grandaunt
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Beach, Thomas [I0899] | about 1772 | 1813-07-16 | |
Mother | Kear, Mary [I0900] | about 1776 | ||
Brother | Beach, James [I0830] | about 1798 | 1862-03-08 | |
Sister | Beach, Amiah [I0907] | 1800-02-09 | ||
Brother | Beach, Thomas [I0901] | 1802-07-25 | ||
Brother | Beach, William [I0908] | 1805-03-00 | ||
Beach, Elizabeth [I0904] | 1809-03-05 | |||
Sister | Beach, Mary [I0905] | 1811-02-10 | ||
Brother | Beach, George [I0906] | 1813-03-28 |
Pedigree
Ancestors
Source References
-
Ancestry.com: England, Select Births and Christenings, 1538-1975
[S0047]
-
- Date: between 1798 and 1811
- Page: 1798-1811 Diverse births FHL Film Numbers 423272, 425476 Gloucestershire
-