Lane
This page contains an index of all the individuals in the database with the surname of Lane. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death | Partner | Parents |
---|---|---|---|---|
Ann [I1453] | about 1843 | |||
Ann [I1472] | 1814-11-18 | Lane, Thomas Withers, Margaret | ||
Ann Maude [I0815] | about 1878 | Lane, William Lane, Mary | ||
Charles [I0804] | 1849-10-14 | 1933-03-04 | Hewins, Anne [I0838] | Lane, George Redding, Caroline |
Charles [I1471] | 1811-06-15 | Lane, Thomas Withers, Margaret | ||
Christopher [I0788] | about 1897 | Lane, Herbert Henry Beach, Eliza | ||
Christopher [I1475] | 1823-01-03 | 1823-01-08 | Lane, Thomas Withers, Margaret | |
Doris [I0791] | about 1908 | Lane, Herbert Henry Beach, Eliza | ||
Edith Isaline [I0317] | 1887-06-28 | 1963-06-00 | Nott, Henry Albert [I0316] | Lane, Herbert Henry Beach, Eliza |
Emma [I0809] | about 1854 | before 1867 | Lane, George Redding, Caroline | |
Emma [I0812] | about 1867 | Lane, George Redding, Caroline | ||
Emma [I1449] | about 1820 | Baldwin, James [I1450] | Lane, Thomas Withers, Margaret | |
Faith [I1476] | 1823-01-03 | 1823-01-08 | Lane, Thomas Withers, Margaret | |
Florence [I0813] | about 1880 | |||
Florence Ellen [I0816] | about 1880 | Lane, William Lane, Mary | ||
Fred [I0789] | about 1903 | Lane, Herbert Henry Beach, Eliza | ||
George [I0336] | about 1862 | Mason, Mary Ann [I0337] | Lane, George Redding, Caroline | |
George [I0348] | about 1825 | Redding, Caroline [I0346] | Lane, Thomas Withers, Margaret | |
Hannah [I1473] | 1815-09-24 | Lane, Thomas Withers, Margaret | ||
Herbert Henry [I0335] | 1864-06-26 | 1929-12-25 | Beach, Eliza [I0322] | Lane, George Redding, Caroline |
Hilda Jessie [I0321] | about 1894-09-00 | 1959-06-07 | Simpson, Harry [I0884] | Lane, Herbert Henry Beach, Eliza |
Hilda Jessie [I0886] | about 1891-09-00 | about 1894-06-00 | Lane, Herbert Henry Beach, Eliza | |
Hope [I1477] | 1823-01-03 | 1823-01-08 | Lane, Thomas Withers, Margaret | |
John [I1479] | 1769-03-12 | Lane, Thomas , Mary | ||
Joseph [I0811] | about 1859 | Lane, George Redding, Caroline | ||
Lavinia [I0790] | about 1905 | Lane, Herbert Henry Beach, Eliza | ||
Luisa [I0808] | about 1852 | Lane, George Redding, Caroline | ||
Mary [I0814] | about 1856 | Lane, William [I0810] | ||
Mary [I1474] | 1818-02-22 | Lane, Thomas Withers, Margaret | ||
Sidney Herbert [I0320] | about 1890 | Lane, Herbert Henry Beach, Eliza | ||
Thomas [I0801] | about 1781 | between 1848-11-16 and 1851-03-30 | Withers, Margaret [I0802] | Lane, Thomas , Mary |
Thomas [I1467] | , Mary [I1468] | |||
Thomas [I1478] | 1769-03-10 | Lane, Thomas , Mary | ||
William [I0810] | about 1856 | Lane, Mary [I0814] | Lane, George Redding, Caroline | |
William [I1469] |