Williamson, Robert 1a
Birth Name | Williamson, Robert |
Gramps ID | I0294 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Williamson, William [I0073] | 1891-08-20 | 1967-02-21 | |
Mother | Davidson, Catherine [I0076] | about 1891 | 1943-06-06 | |
Williamson, Robert [I0294] | ||||
Sister | Williamson, Alison Walker [I0296] | |||
Father | Williamson, William [I0073] | 1891-08-20 | 1967-02-21 | |
Breen, Evelyn [I1368] | 1896-10-01 | 1962-05-23 | ||
Petkethly [I1179] | before 1913-12-26 | |||
Mother | Davidson, Catherine [I0076] | about 1891 | 1943-06-06 |
Families
  |   | Family of Williamson, Robert and Bruegeman, Margaret [F0086] |
Married | Wife | Bruegeman, Margaret [I0295] ( * + ... ) |
Pedigree
Ancestors
Source References
-
Harvey Nimmo: Family lore - personal recollections and interviews with family members
[S0000]
-
- Page: Recollections of Andrew Harvey Nimmo
-