Williamson, Alison Walker 1a 2a
Birth Name | Williamson, Alison Walker |
Also Known As | Williamson, Alice |
Gramps ID | I0296 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Williamson, William [I0073] | 1891-08-20 | 1967-02-21 | |
Mother | Davidson, Catherine [I0076] | about 1891 | 1943-06-06 | |
Brother | Williamson, Robert [I0294] | |||
Williamson, Alison Walker [I0296] | ||||
Father | Williamson, William [I0073] | 1891-08-20 | 1967-02-21 | |
Breen, Evelyn [I1368] | 1896-10-01 | 1962-05-23 | ||
Petkethly [I1179] | before 1913-12-26 | |||
Mother | Davidson, Catherine [I0076] | about 1891 | 1943-06-06 |
Families
  |   | Family of Gallaway, John and Williamson, Alison Walker [F0087] | ||||||
Married | Husband | Gallaway, John [I0297] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Gallaway, Doug [I0298] |
Pedigree
Ancestors
Source References
-
Harvey Nimmo: Family lore - personal recollections and interviews with family members
[S0000]
-
- Page: Recollections of Andrew Harvey Nimmo
-
-
probably done between Alexander Nimmo & Alexander Williamson: Ink graphic of Williamson-Walker family tree
[S0078]
-
- Date: after 1972
- Page: Ink graphic of Williamson-Walker family tree, probably from memory
-