Nimmo, John
Birth Name | Nimmo, John |
Gramps ID | I0201 |
Gender | male |
Age at Death | 22 years, 7 months |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth [E0265] | 1824-11-14 | Polmont, Stirlingshire, Scotland, UK | Birth of Nimmo, John |
1a 2a |
|
||
Death [E0763] | 1847-06-14 | Polmont, Stirlingshire, Scotland, UK | Death of John Nimmo jun. Candie End |
3a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Nimmo, John [I0220] | 1796-05-14 | 1857-11-09 | |
Mother | Binnie, Helen [I0598] | estimated 1793 | 1869-09-18 | |
Brother | Nimmo, Alexander [I0202] | 1820-07-05 | 1875-12-20 | |
Sister | Nimmo, Helen [I0200] | 1822-11-25 | ||
Nimmo, John [I0201] | 1824-11-14 | 1847-06-14 | ||
Brother | Nimmo, William [I0088] | 1826-11-24 | 1903-07-12 | |
Stepsister | Thomson, Grace [I0165] | about 1828 | 1907-11-22 | (Foster, Foster) |
Sister | Nimmo, Mary [I0137] | 1829-04-20 | 1904-08-13 | |
Sister | Nimmo, Margaret [I0138] | 1831-04-22 | ||
Brother | Nimmo, Thomas [I0139] | 1836-01-27 | 1900-10-15 | |
Brother | Nimmo, Henry Johnston [I0140] | 1840-07-12 | 1921-01-21 |
Family Map
Family MapPedigree
Ancestors
Source References
-
Harvey Nimmo: Notes on SRO visit in 1978
[S0014]
-
- Page: Transcriptions from visit of Harvey Nimmo to SRO in 1978, p9
-
Citation:
Year of birth of girl (not named) in 'Notes...' should be 1802, not 1801.
-
Citation:
Year of birth of William Nimmo should be 1807 (not 1806 as in 'Notes...')
-
-
General Registry Office Scotland: GROS OPR Births & Baptisms
[S0073]
-
- Date: between 1820 and 1836
- Page: Children of John Nimmo & Helen Binnie
-
-
General Registry Office Scotland: GROS OPR Deaths and Burials
[S0084]
-
- Date: 1847
- Page: 1847 John Nimmo 487/00 0030 0368 Polmont
-