Nimmo, Isabel
Also Known As | Nimmo, Isabel |
Married Name | McNee, Isabella |
Married Name | Graham, Isabella |
Birth Name | Nimmo, -F- |
Gramps ID | I0217 |
Gender | female |
Age at Death | 89 years, 10 months, 22 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth [E0278] | 1802-04-27 | Muiravonside, Stirlingshire, Scotland, UK | girl, not named |
1a 2a 3a |
|
||
Baptism [E0800] | 1802-05-23 | Muiravonside, Stirlingshire, Scotland, UK | Baptism of girl Nimmo |
1a 2a |
|
||
Death [E0808] | 1892-03-19 | Polmont, Stirlingshire, Scotland, UK | Death of Isabella Graham (Isobel Nimmo) |
2a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Nimmo, Alexander [I0211] | 1771-01-20 | 1858-11-14 | |
Mother | Brown, Mary [I0212] | 1768-07-31 | between 1851-03-30 and 1858-06-01 | |
Brother | Nimmo, John [I0220] | 1796-05-14 | 1857-11-09 | |
Sister | Nimmo, Janet [I0219] | 1797-12-22 | ||
Brother | Nimmo, Alexander [I0173] | 1800-05-01 | 1885-11-18 | |
Nimmo, Isabel [I0217] | 1802-04-27 | 1892-03-19 | ||
Sister | Nimmo, Charlotte [I0216] | 1805-01-13 | 1881-11-17 | |
Brother | Nimmo, William [I1373] | 1807-06-04 | ||
Sister | Nimmo, Jean [I0214] | 1810-06-24 | ||
Brother | Nimmo, Thomas [I0213] | 1814-05-22 |
Families
  |   | Family of McNee, Robert and Nimmo, Isabel [F0172] | ||||||||||||||||||||||||
Married | Husband | McNee, Robert [I0605] ( * + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
  |   | Family of Graham, Robert and Nimmo, Isabel [F0173] | ||||||||||||||||||||||||
Married | Husband | Graham, Robert [I0606] ( * + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Graham, John [I1390] |
Family Map
Family MapPedigree
Ancestors
Source References
-
General Registry Office Scotland: GROS OPR Births & Baptisms
[S0073]
-
- Date: 1802
- Page: 1802 girl (Isabel) Nimmo 486/00 0010 0332 Muiravonside
-
-
GROS: GROS Statutory Deaths
[S0142]
-
- Date: 1892
- Page: 1892 Isabella Nimmo 487/00 0023 Polmont
-
-
Harvey Nimmo: Notes on SRO visit in 1978
[S0014]
-
- Page: Transcriptions from visit of Harvey Nimmo to SRO in 1978, p9
-
Citation:
Year of birth of girl (not named) in 'Notes...' should be 1802, not 1801.
-
Citation:
Year of birth of William Nimmo should be 1807 (not 1806 as in 'Notes...')
-
-
General Registry Office Scotland: GROS OPR Banns and Marriages
[S0083]
-
- Date: 1833
- Page: 1833 Isobel Nimmo & Robert Graham 486/00 0020 0117 Muiravonside
-
- Date: 1833
- Page: 1833 Isobel Nimmo & Robert Graham 489/00 0030 0122 Slamannan
-