Barrie, James
Birth Name | Barrie, James |
Gramps ID | I1491 |
Gender | male |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth [E2981] | 1859-02-14 | Falkirk, Stirlingshire, Scotland, UK | Birth of Barrie, James |
1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Barrie, James [I0585] | about 1832 | after 1904-08-13 | |
Mother | Nimmo, Mary [I0137] | 1829-04-20 | 1904-08-13 | |
Sister | Barrie, Helen Binnie [I1489] | 1851-10-15 | ||
Brother | Barrie, Matthew [I1492] | 1855-03-08 | ||
Barrie, James [I1491] | 1859-02-14 | |||
Brother | Barrie, Alexander [I1493] | 1861-05-03 | ||
Sister | Barrie, Mary Stirling [I0672] | 1864-01-14 | ||
Brother | Barrie, William [I0673] | 1872-05-10 | 1958-04-21 |
Family Map
Family MapPedigree
Ancestors
Source References
-
Ancestry.com: Scotland, Select Births and Baptisms, 1564-1950
[S0159]
-
- Date: 1859
- Page: 1859 James Barrie FHL Film Number: 6035516 Falkirk
-