Diecmann, Dieterich 1
Birth Name | Diecmann, Dieterich |
Gramps ID | die002 |
Gender | male |
Age at Death | more than about 32 years |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth [E0686] | about 1756 | Berensch, Niedersachsen, Germany | Birth of Diecmann, Dieterich |
|
|||
Occupation [E0703] | Müller in Cuxhaven(1782) | ||
|
|||
Death [E0702] | after 1788 | Death of Diecmann, Dieterich | |
|
Families
  |   | Family of Diecmann, Dieterich and Wolff, Margarethe Elisabeth [Diec1756_1] | ||||||||||||||||||
Married | Wife | Wolff, Margarethe Elisabeth [wol001] ( * 1733 + 1774-11-16 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Diecmann, Knabe ohne Vornamen [die004] | 1770 | 1776-10-12 |
Diecmann, Johann Diederich [die006] | before 1772-05-15 | |
Diecmann, Peter [die003] | before 1774-11-09 | 1774-11-16 |
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Marriage [E1242] | before 1777 | Marriage of Diecmann, Dieterich and Steinmetz, Maria Catharina | |
|
Name | Birth Date | Death Date |
---|---|---|
Diecmann, Anna Margaretha [die005] | before 1777-10-27 | |
Diecmann, Johann Dieterich [die007] | before 1779-10-04 | |
Diecmann, Anna Catharina [I0372] | before 1782-10-03 | 1828-02-24 |
Diecmann, Maria [die008] | 1785-06-25 | |
Diecmann, Anna Rebecca [die009] | 1787-12-28 |
Narrative
wohnt in Cuxhaven Bey der Schleuse(1782);
Family Map
Family MapPedigree
-
- Diecmann, Dieterich