Diecmann, Knabe ohne Vornamen 1
Birth Name | Diecmann, Knabe ohne Vornamen |
Gramps ID | die004 |
Gender | male |
Age at Death | 6 years, 9 months, 11 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth [E0740] | 1770 | Birth of Diecmann, Knabe ohne Vornamen | |
|
|||
Burial [E0744] | 1776-10-12 | Cux.-Döse, Niedersachsen, Germany | Burial of Diecmann, Knabe ohne Vornamen |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Diecmann, Dieterich [die002] | about 1756 | after 1788 | |
Mother | Wolff, Margarethe Elisabeth [wol001] | 1733 | 1774-11-16 | |
Brother | Diecmann, Peter [die003] | before 1774-11-09 | 1774-11-16 | |
Diecmann, Knabe ohne Vornamen [die004] | 1770 | 1776-10-12 | ||
Brother | Diecmann, Johann Diederich [die006] | before 1772-05-15 | ||
Father | Diecmann, Dieterich [die002] | about 1756 | after 1788 | |
Steinmetz, Maria Catharina [stei001] | about 1756 | after 1788 | ||
Half-sister | Diecmann, Anna Catharina [I0372] | before 1782-10-03 | 1828-02-24 | |
Half-sister | Diecmann, Anna Margaretha [die005] | before 1777-10-27 | ||
Half-brother | Diecmann, Johann Dieterich [die007] | before 1779-10-04 | ||
Half-sister | Diecmann, Maria [die008] | 1785-06-25 | ||
Half-sister | Diecmann, Anna Rebecca [die009] | 1787-12-28 |
Narrative
... "des Müllers Diekmann Sohn, 6 J.";
Family Map
Family MapPedigree
-
Diecmann, Dieterich [die002]
-
Wolff, Margarethe Elisabeth [wol001]
- Diecmann, Knabe ohne Vornamen
- Diecmann, Johann Diederich [die006]
- Diecmann, Peter [die003]
-
Wolff, Margarethe Elisabeth [wol001]