Nimmo, Robert 1a
Birth Name | Nimmo, Robert |
Gramps ID | I0191 |
Gender | male |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth [E0261] | about 1852 | Muiravonside, Stirlingshire, Scotland, UK | Birth of Nimmo, Robert |
1a |
|
||
Census [E0259] | 1861-04-07 | Whiteridge, Muiravonside, Stirlingshire, Scotland, UK | 1861 Census |
2a |
Address: Whiterigg farm Relation: Head Age: 60 Occupation: Farmer 65 acres Where Born: Muiravonside Relation: Wife Age: 46 Where Born: Muiravonside Name: Nimmo, Mary Relation: Son Age: 25 Occupation: Ploughman Where Born: Muiravonside Relation: Daughter Age: 22 Occupation: Dairymaid Where Born: Muiravonside Relation: Son Age: 17 Occupation: Agricultural labourer Where Born: Muiravonside Relation: Daughter Age: 15 Occupation: Servant Where Born: Muiravonside Relation: Son Age: 13 Where Born: Muiravonside Relation: Daughter Age: 10 Where Born: Muiravonside Relation: Son Age: 9 Where Born: Muiravonside |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Nimmo, Alexander [I0173] | 1800-05-01 | 1885-11-18 | |
Mother | Robertson, Mary [I0174] | about 1815 | ||
Half-sister | Nimmo, Marion [I0175] | 1826-04-17 | (Birth, Stepchild) | |
Brother | Nimmo, David [I0176] | about 1835 | ||
Sister | Nimmo, Mary [I0177] | about 1837 | ||
Sister | Nimmo, Jane [I0178] | about 1839 | ||
Brother | Nimmo, William [I0179] | about 1841 | ||
Brother | Nimmo, George [I0180] | about 1843 | ||
Sister | Nimmo, Janet [I0181] | about 1845 | ||
Brother | Nimmo, John [I0182] | 1847-10-17 | ||
Sister | Nimmo, Margaret [I0183] | about 1850 | ||
Nimmo, Robert [I0191] | about 1852 | |||
Brother | Nimmo, James [I0195] | about 1854 | ||
Brother | Nimmo, Andrew [I0196] | 1856-04-23 | ||
Father | Nimmo, Alexander [I0173] | 1800-05-01 | 1885-11-18 | |
Stepmother | Forgie, Agnes [I1372] | |||
Half-sister | Nimmo, Marion [I0175] | 1826-04-17 | ||
Half-brother | Nimmo, Alexander [I0171] | 1828-05-25 |
Family Map
Family MapPedigree
Ancestors
Source References
-
Harvey Nimmo: Notes on SRO visit in 1978
[S0014]
-
- Page: Transcriptions from visit of Harvey Nimmo to SRO in 1978, p8
-
-
1861 Scottish Census
[S0036]
-
- Date: 1861-04-07
- Page: Transcriptions from visit of Harvey Nimmo to SRO in 1978, p8
-