Nimmo, Robert
Birth Name | Nimmo, Robert |
Gramps ID | I1526 |
Gender | male |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth [E3062] | 1866-11-18 | Falkirk, Stirlingshire, Scotland, UK | Birth of Nimmo, Robert |
1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Nimmo, Henry Johnston [I0140] | 1840-07-12 | 1921-01-21 | |
Mother | Lockhart, Maragret [I0667] | about 1837 | ||
Brother | Nimmo, John [I0668] | 1864-11-11 | ||
Nimmo, Robert [I1526] | 1866-11-18 | |||
Brother | Nimmo, Harry [I0669] | about 1869 | ||
Sister | Nimmo, Helen [I0670] | 1873-01-02 | ||
Sister | Nimmo, Catherine [I0671] | about 1876 |
Family Map
Family MapPedigree
Ancestors
Source References
-
Ancestry.com: Scotland, Select Births and Baptisms, 1564-1950
[S0159]
-
- Date: 1866
- Page: 1866 Robert Nimmo FHL Film Number: 6035516 Falkirk
-