Stevenson, Marion
Birth Name | Stevenson, Marion |
Gramps ID | I1527 |
Gender | female |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth [E3064] | 1835-03-11 | Bo'ness, West Lothian, Scotland, UK | Birth of Stevenson, Marion |
1a |
|
||
Baptism [E3065] | 1835-03-22 | Bo'ness, West Lothian, Scotland, UK | Baptism of Stevenson, Marion |
1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stevenson, Andrew [I0628] | 1813-08-13 | 1891-11-23 | |
Mother | Nimmo, Charlotte [I0216] | 1805-01-13 | 1881-11-17 | |
Stevenson, Marion [I1527] | 1835-03-11 | |||
Brother | Stevenson, Andrew [I1528] | 1839-04-03 | ||
Sister | Stevenson, Janet [I1529] | 1847-02-23 | ||
Stepfather | McGibbon, Alexander [I0622] | |||
Mother | Nimmo, Charlotte [I0216] | 1805-01-13 | 1881-11-17 | |
Half-brother | McGibbon, Alexander [I0186] | 1828-12-27 |
Family Map
Family MapPedigree
Ancestors
Source References
-
Ancestry.com: Scotland, Select Births and Baptisms, 1564-1950
[S0159]
-
- Date: 1835
- Page: 1835 Marion Stevenson FHL Film Number: 1066626 Reference ID: - 2:17GZBBQ Bo'ness, West Lothian
-