Williamson
This page contains an index of all the individuals in the database with the surname of Williamson. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death | Partner | Parents |
---|---|---|---|---|
Alexander [I0068] | 1897-07-20 | 1985 | Fairgrieve, Jean Henderson Robertson [I0074] | Williamson, Alexander Walker, Alison |
Alexander [I0069] | 1865-07-05 | 1952-12-31 | Walker, Alison [I0070] | Williamson, William Gray, Jane |
Alison Walker [I0296] | Gallaway, John [I0297] | Williamson, William Davidson, Catherine | ||
Isabella Brown [I0056] | 1893-06-13 | 1989-01-17 | Nimmo, Andrew Harvey [I0055] | Williamson, Alexander Walker, Alison |
Isobel [I0510] | about 1856 | Brown, Thomas [I0516] | Williamson, William Gray, Jane | |
James [I1545] | about 1860 | |||
Janet [I0511] | about 1854 | Naysmith, William [I0517] | Williamson, William Gray, Jane | |
John [I0512] | about 1860 | Ritchie, Isobel [I0518] | Williamson, William Gray, Jane | |
John [I1361] | before 1885-08-14 | Begbie, Isabella [I1362] | ||
John [I1599] | about 1849 | Williamson, William Gray, Jane | ||
John Walker [I0072] | 1895-10-26 | 1922-03-23 | Kerr, Elizabeth Campbell [I0075] | Williamson, Alexander Walker, Alison |
Laurence [I0513] | about 1862 | Watson, Nellie [I0519] | Williamson, William Gray, Jane | |
Robert [I0294] | Bruegeman, Margaret [I0295] | Williamson, William Davidson, Catherine | ||
Robert [I0514] | about 1867 | Joyce, Annie [I0520] | Williamson, William Gray, Jane | |
William [I0073] | 1891-08-20 | 1967-02-21 | Davidson, Catherine [I0076], Breen, Evelyn [I1368] | Williamson, Alexander Walker, Alison |
William [I0109] | about 1823 | 1885-08-13 | Gray, Jane [I0110] | Williamson, John Begbie, Isabella |
William [I0509] | about 1852 | Langlands, Isobel [I0515] | Williamson, William Gray, Jane | |
William [I1210] | about 1896 | Williamson, John Ritchie, Isobel | ||
William [I1218] | about 1896 | |||
William [I1363] |