Roger, Agnes
Birth Name | Roger, Agnes |
Gramps ID | I1287 |
Gender | female |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth [E2424] | 1760-03-30 | Bo'ness, West Lothian, Scotland, UK | Birth of Roger, Agnes |
1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Rodger, Henry [I1282] | |||
Mother | Johnston, Grizel [I1285] | |||
Brother | Roger, James [I1288] | 1758-03-26 | ||
Roger, Agnes [I1287] | 1760-03-30 | |||
Sister | Rodger, Grizel Elizabeth [I0204] | 1762-06-16 | before 1809-09-01 | |
Brother | Rodger, Henry [I1286] | 1764-11-29 |
Family Map
Family MapPedigree
Source References
-
General Registry Office Scotland: GROS OPR Births & Baptisms
[S0073]
-
- Date: between 1758 and 1764
- Page: Children of Henry Rodger & Grizel Johnston
-