Roger, James
Birth Name | Roger, James |
Gramps ID | I1288 |
Gender | male |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth [E2425] | 1758-03-26 | Polmont, Stirlingshire, Scotland, UK | Birth of James Roger |
1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Rodger, Henry [I1282] | |||
Mother | Johnston, Grizel [I1285] | |||
Roger, James [I1288] | 1758-03-26 | |||
Sister | Roger, Agnes [I1287] | 1760-03-30 | ||
Sister | Rodger, Grizel Elizabeth [I0204] | 1762-06-16 | before 1809-09-01 | |
Brother | Rodger, Henry [I1286] | 1764-11-29 |
Family Map
Family MapPedigree
Source References
-
General Registry Office Scotland: GROS OPR Births & Baptisms
[S0073]
-
- Date: between 1758 and 1764
- Page: Children of Henry Rodger & Grizel Johnston
-