Rodger, Henry
Birth Name | Rodger, Henry |
Also Known As | Roger, Henry |
Gramps ID | I1286 |
Gender | male |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth [E2423] | 1764-11-29 | Bo'ness, West Lothian, Scotland, UK | Birth of Henry Rodger |
1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Rodger, Henry [I1282] | |||
Mother | Johnston, Grizel [I1285] | |||
Brother | Roger, James [I1288] | 1758-03-26 | ||
Sister | Roger, Agnes [I1287] | 1760-03-30 | ||
Sister | Rodger, Grizel Elizabeth [I0204] | 1762-06-16 | before 1809-09-01 | |
Rodger, Henry [I1286] | 1764-11-29 |
Family Map
Family MapPedigree
Source References
-
General Registry Office Scotland: GROS OPR Births & Baptisms
[S0073]
-
- Date: between 1758 and 1764
- Page: Children of Henry Rodger & Grizel Johnston
-